CATEGORIES
BRANDS
DENKO DIESEL GENERATOR – KDE6500T/KDE6500T3
| MODEL | KDE6500T | KDE6500T3 |
|---|---|---|
| Frequency Hz | 50 / 60 | 50 / 60 |
| Max AC Output kW | 5.5 / 6.0 | 6.0 / 6.5 |
| Rated AC Output kW | 5 / 5.5 | 5.5 / 6.0 |
| DC Output V-A | 12/8.3 | - |
| Rated Voltage V | 230/115 240/120 | 400/230 416/230 |
| Power Factor | 1.0 | 0.8 |
| Phase | Single Phase | Three Phase |
| Voltage Regulator | AVR | AVR |
| Dimensions (LXWXH) mm | 910X520X740 | 910X520X740 |
| Dry Weight (kg) | 171 | 171 |
| Engine | Air Cooled Diesel | Air Cooled Diesel |
| Model | 186FAG | 186FAG |
| Type | Single Cylinder, Vertical, 4-stroke | Single Cylinder, Vertical, 4-stroke |
| Displacement cc | 418 | 418 |
| Rated Output ps/rpm | 8.84/3600 | 8.84/3600 |
| Fuel Tank Capacity | 15 | 15 |
| Lube Oil Capacity | 1.65 | 1.65 |
| Operation Hours (Based on 50% load) | 12 Hours | 12 Hours |
